Uploaded by counter-id: 1102458
on 2011-07-28 16:51
with phone language ru-RU
Country: Germany
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | ?srorb?k | 33 | 79% | |
| 2 | 2 | 5% | ||
| 3 | 1 | 2% | ||
| 4 | 0 | 0% | ||
| 5 | 4 | 10% | ||
| 6 | 1 | 2% | ||
| 7 | 0 | 0% | ||
| 8 | 1 | 2% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 42 |
Bookmark / permalink: http://handylearn.de/users/counter/1102458