Uploaded by counter-id: 1245750
on 2014-10-24 08:55
with phone language en-US
Country: India
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | SOVAN HAZRA | 1 | 20% | |
| 2 | SUBHASIS HAZRA | 0 | 0% | |
| 3 | 13 KG=MKG=SOHINI HAZRA | 0 | 0% | |
| 4 | SUMANTA HAZRA | 0 | 0% | |
| 5 | MADHUMITA HAZRA | 0 | 0% | |
| 6 | ANIRBAN HAZRA | 0 | 0% | |
| 7 | PRITAM DA | 1 | 20% | |
| 8 | RAJ | 0 | 0% | |
| 9 | DEBASIS HAZRA | 1 | 20% | |
| 0 | OTHERS | 2 | 40% | |
| Sum | 5 |
Bookmark / permalink: http://handylearn.de/users/counter/1245750