Uploaded by counter-id: 1253334
on 2011-01-09 17:15
with phone language english
Country: kh
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | A kea | 1 | 2% | |
| 2 | A ra | 8 | 15% | |
| 3 | A quin | 2 | 4% | |
| 4 | A sna | 2 | 4% | |
| 5 | Me | 3 | 6% | |
| 6 | A Heng | 20 | 38% | |
| 7 | A rith | 1 | 2% | |
| 8 | A rong | 3 | 6% | |
| 9 | A Huy | 13 | 25% | |
| 0 | 0 | 0% | ||
| Sum | 53 |
Bookmark / permalink: http://handylearn.de/users/counter/1253334