Uploaded by counter-id: 1254661 on 2009-05-15 13:28 with phone language zh-CN
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | 1 | 1% | ||
| 2 | K | 5 | 3% | |
| 3 | 0 | 0% | ||
| 4 | 28 | 19% | ||
| 5 | 55 | 38% | ||
| 6 | 2 | 1% | ||
| 7 | 5 | 3% | ||
| 8 | 19 | 13% | ||
| 9 | 19 | 13% | ||
| 0 | 10 | 7% | ||
| Sum | 144 |
Bookmark / permalink: http://handylearn.de/users/counter/1254661