Uploaded by counter-id: 1281510
on 2011-08-16 13:41
with phone language english
Country: et
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Ethiopian | 1 | 1% | |
| 2 | Addis ababa | 151 | 93% | |
| 3 | Amaregna | 10 | 6% | |
| 4 | Tigregna | 0 | 0% | |
| 5 | Oromia | 0 | 0% | |
| 6 | 0 | 0% | ||
| 7 | 0 | 0% | ||
| 8 | 0 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 162 |
Bookmark / permalink: http://handylearn.de/users/counter/1281510