Uploaded by counter-id: 1513100
on 2013-03-20 16:22
with phone language english
Country: Nigeria
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Akure | 49 | 23% | |
| 2 | Odo | 49 | 23% | |
| 3 | 63 | 30% | ||
| 4 | 0 | 0% | ||
| 5 | 39 | 19% | ||
| 6 | 8 | 4% | ||
| 7 | 0 | 0% | ||
| 8 | 1 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 209 |
Bookmark / permalink: http://handylearn.de/users/counter/1513100