Uploaded by counter-id: 1570732
on 2011-09-10 21:15
with phone language farsi
Country: Iran
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Jafar | 33 | 94% | |
| 2 | 0 | 0% | ||
| 3 | 0 | 0% | ||
| 4 | 0 | 0% | ||
| 5 | 0 | 0% | ||
| 6 | 0 | 0% | ||
| 7 | 0 | 0% | ||
| 8 | 0 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 2 | 6% | ||
| Sum | 35 |
Bookmark / permalink: http://handylearn.de/users/counter/1570732