Uploaded by counter-id: 1727084
on 2009-02-27 15:36
with phone language indonesian
Country: Indonesia
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | POJOK K | 28 | 25% | |
| 2 | ATAS | 1 | 1% | |
| 3 | POJOK KA | 1 | 1% | |
| 4 | KIRI | 1 | 1% | |
| 5 | TENGAH ATS | 58 | 52% | |
| 6 | 1 | 1% | ||
| 7 | 1 | 1% | ||
| 8 | 19 | 17% | ||
| 9 | 1 | 1% | ||
| 0 | 1 | 1% | ||
| Sum | 112 |
Bookmark / permalink: http://handylearn.de/users/counter/1727084