Uploaded by counter-id: 1780437 on 2008-10-31 17:17 with phone language english
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | fulat | 18 | 9% | |
| 2 | phaca | 13 | 7% | |
| 3 | larri | 5 | 3% | |
| 4 | aytfe | 13 | 7% | |
| 5 | podcr | 7 | 4% | |
| 6 | podni | 37 | 19% | |
| 7 | aytfu | 47 | 24% | |
| 8 | phapy | 12 | 6% | |
| 9 | ardci | 25 | 13% | |
| 0 | cirga | 15 | 8% | |
| Sum | 192 |
Bookmark / permalink: http://handylearn.de/users/counter/1780437