Uploaded by counter-id: 181785
on 2012-07-07 01:16
with phone language spanish
Country: uy
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | 2 | 5% | ||
| 2 | Mariquena | 3 | 7% | |
| 3 | 1 | 2% | ||
| 4 | 1 | 2% | ||
| 5 | 8 | 19% | ||
| 6 | 4 | 10% | ||
| 7 | 4 | 10% | ||
| 8 | 5 | 12% | ||
| 9 | 8 | 19% | ||
| 0 | 6 | 14% | ||
| Sum | 42 |
Bookmark / permalink: http://handylearn.de/users/counter/181785