Uploaded by counter-id: 1820863
on 2012-03-10 16:44
with phone language es-ES
Country: ni
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | MAMA | 1 | 0% | |
| 2 | 99 | 36% | ||
| 3 | 1 | 0% | ||
| 4 | 0 | 0% | ||
| 5 | 0 | 0% | ||
| 6 | 147 | 53% | ||
| 7 | 0 | 0% | ||
| 8 | 0 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 30 | 11% | ||
| Sum | 278 |
Bookmark / permalink: http://handylearn.de/users/counter/1820863