Uploaded by counter-id: 1878671
on 2011-07-16 04:18
with phone language english
Country: nz
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Magalang | 200 | 60% | |
| 2 | 50 | 15% | ||
| 3 | 0 | 0% | ||
| 4 | 2 | 1% | ||
| 5 | 28 | 8% | ||
| 6 | 25 | 7% | ||
| 7 | 15 | 4% | ||
| 8 | 0 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 14 | 4% | ||
| Sum | 334 |
Bookmark / permalink: http://handylearn.de/users/counter/1878671