Uploaded by counter-id: 1955395
on 2012-10-05 15:05
with phone language es-US
Country: uy
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | 1 agua | 13 | 10% | |
| 2 | 2 gas | 15 | 11% | |
| 3 | 3 jugos | 11 | 8% | |
| 4 | 4 carne | 11 | 8% | |
| 5 | 5 vinos | 13 | 10% | |
| 6 | 6 cerveza | 13 | 10% | |
| 7 | 7 verduras | 15 | 11% | |
| 8 | 8 telas | 11 | 8% | |
| 9 | 9 materiales construc. | 16 | 12% | |
| 0 | 0 Madera | 15 | 11% | |
| Sum | 133 |
Bookmark / permalink: http://handylearn.de/users/counter/1955395