Uploaded by counter-id: 2117609 on 2021-04-29 23:43 with phone language english
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | 719 | 8% | ||
| 2 | 1129 | 12% | ||
| 3 | 1101 | 12% | ||
| 4 | 4 | 1002 | 11% | |
| 5 | 1068 | 11% | ||
| 6 | 1212 | 13% | ||
| 7 | 1468 | 16% | ||
| 8 | 200 | 2% | ||
| 9 | 9 | 1001 | 11% | |
| 0 | 403 | 4% | ||
| Sum | 9303 |
Bookmark / permalink: http://handylearn.de/users/counter/2117609