Uploaded by counter-id: 244794
on 2009-09-23 08:06
with phone language english
Country: Indonesia
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Muhani | 1 | 3% | |
| 2 | Upi | 11 | 37% | |
| 3 | Jajat | 1 | 3% | |
| 4 | Alih | 3 | 10% | |
| 5 | Ajis | 3 | 10% | |
| 6 | Tantan | 9 | 30% | |
| 7 | Mul | 0 | 0% | |
| 8 | 1 | 3% | ||
| 9 | 1 | 3% | ||
| 0 | 0 | 0% | ||
| Sum | 30 |
Bookmark / permalink: http://handylearn.de/users/counter/244794