Uploaded by counter-id: 2511522
on 2015-06-10 03:46
with phone language id-ID
Country: Indonesia
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Tasbih | 100 | 10% | |
| 2 | Tahmid | 100 | 10% | |
| 3 | Takbir | 100 | 10% | |
| 4 | Tahlil | 100 | 10% | |
| 5 | Lahaula | 100 | 10% | |
| 6 | Sholawat | 101 | 10% | |
| 7 | Istigfar | 100 | 10% | |
| 8 | Yalatif | 129 | 13% | |
| 9 | Do'a nb yunus | 71 | 7% | |
| 0 | Do'a yusuf mansur | 100 | 10% | |
| Sum | 1001 |
Bookmark / permalink: http://handylearn.de/users/counter/2511522