Uploaded by counter-id: 2555563 on 2019-12-28 21:06 with phone language french
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | INAMULLAH SOOMRO | 1 | 10% | |
| 2 | NAILA KHOKHAR | 1 | 10% | |
| 3 | NONO KHOKHAR | 1 | 10% | |
| 4 | MAJIDA SOOMRO | 1 | 10% | |
| 5 | RAHEELA SOOMRO | 1 | 10% | |
| 6 | ABIDA SOOMRO | 1 | 10% | |
| 7 | SAJIDA SOOMRO | 1 | 10% | |
| 8 | NAFEEAS SOOMRO | 1 | 10% | |
| 9 | WAQAR SOOMRO | 1 | 10% | |
| 0 | SATTAR SOOMRO | 1 | 10% | |
| Sum | 10 |
Bookmark / permalink: http://handylearn.de/users/counter/2555563