Uploaded by counter-id: 2623535
on 2014-10-10 18:07
with phone language english
Country: Indonesia
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Aku | 53 | 8% | |
| 2 | Pacar | 9 | 1% | |
| 3 | Teman | 9 | 1% | |
| 4 | Sodara | 9 | 1% | |
| 5 | Keluarga | 152 | 24% | |
| 6 | Adik | 9 | 1% | |
| 7 | Kakak | 9 | 1% | |
| 8 | Om | 9 | 1% | |
| 9 | Tante | 9 | 1% | |
| 0 | Ibu | 356 | 57% | |
| Sum | 624 |
Bookmark / permalink: http://handylearn.de/users/counter/2623535