Uploaded by counter-id: 2723053
on 2012-04-22 21:57
with phone language es-ES
Country: Argentinia
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Hola | 5 | 15% | |
| 2 | 0 | 0% | ||
| 3 | 0 | 0% | ||
| 4 | 0 | 0% | ||
| 5 | 0 | 0% | ||
| 6 | 27 | 82% | ||
| 7 | 1 | 3% | ||
| 8 | 0 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 33 |
Bookmark / permalink: http://handylearn.de/users/counter/2723053