Uploaded by counter-id: 2799618
on 2009-12-30 11:13
with phone language english
Country: Indonesia
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | INDONESIA | 40 | 39% | |
| 2 | Balongan | 11 | 11% | |
| 3 | JOGJA | 1 | 1% | |
| 4 | SUMATRA | 2 | 2% | |
| 5 | KALIMANTAN | 3 | 3% | |
| 6 | IRIANJAY | 1 | 1% | |
| 7 | MALASIA | 1 | 1% | |
| 8 | SINGAPUR | 20 | 20% | |
| 9 | MEDAN | 23 | 23% | |
| 0 | BALI | 0 | 0% | |
| Sum | 102 |
Bookmark / permalink: http://handylearn.de/users/counter/2799618