Uploaded by counter-id: 2827047
on 2011-01-07 15:41
with phone language zh-CN
Country: nz
No description was added. If you have uploaded this result, please use the settings to add descriptions.
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | 0 | 0% | ||
| 2 | 1 | 3% | ||
| 3 | 14 | 41% | ||
| 4 | 12 | 35% | ||
| 5 | 0 | 0% | ||
| 6 | 1 | 3% | ||
| 7 | 0 | 0% | ||
| 8 | 2 | 6% | ||
| 9 | 1 | 3% | ||
| 0 | 3 | 9% | ||
| Sum | 34 |
Bookmark / permalink: http://handylearn.de/users/counter/2827047