Uploaded by counter-id: 2838175 on 2008-11-03 17:07 with phone language english
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Push up.s | 11 | 17% | |
| 2 | Left arm | 14 | 22% | |
| 3 | Right arm | 21 | 33% | |
| 4 | Right leg | 6 | 10% | |
| 5 | Left leg | 9 | 14% | |
| 6 | Abdomin | 0 | 0% | |
| 7 | Right kicks | 0 | 0% | |
| 8 | Left kicks | 0 | 0% | |
| 9 | Glasses of water | 1 | 2% | |
| 0 | Either than water | 1 | 2% | |
| Sum | 63 |
Bookmark / permalink: http://handylearn.de/users/counter/2838175