Uploaded by counter-id: 2842144
on 2011-12-15 23:32
with phone language ru-RU
Country: Russia
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | A | 0 | 0% | |
| 2 | 0 | 0% | ||
| 3 | 0 | 0% | ||
| 4 | 0 | 0% | ||
| 5 | 0 | 0% | ||
| 6 | 0 | 0% | ||
| 7 | 53 | 50% | ||
| 8 | 0 | 0% | ||
| 9 | 52 | 50% | ||
| 0 | 0 | 0% | ||
| Sum | 105 |
Bookmark / permalink: http://handylearn.de/users/counter/2842144