Uploaded by counter-id: 3041173
on 2012-05-27 02:23
with phone language english
Country: Nigeria
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | 21 | 13% | ||
| 2 | Adeleke | 27 | 17% | |
| 3 | 24 | 15% | ||
| 4 | 27 | 17% | ||
| 5 | 29 | 18% | ||
| 6 | 23 | 14% | ||
| 7 | 0 | 0% | ||
| 8 | 10 | 6% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 161 |
Bookmark / permalink: http://handylearn.de/users/counter/3041173