Uploaded by counter-id: 3093090
on 2011-02-23 10:35
with phone language english
Country: China
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | 100 | 20 | 10% | |
| 2 | 51 | 16 | 8% | |
| 3 | 100 | 15 | 8% | |
| 4 | 110 | 15 | 8% | |
| 5 | 19 | 10% | ||
| 6 | 31 | 16% | ||
| 7 | 37 | 19% | ||
| 8 | 14 | 7% | ||
| 9 | 13 | 7% | ||
| 0 | 14 | 7% | ||
| Sum | 194 |
Bookmark / permalink: http://handylearn.de/users/counter/3093090