Uploaded by counter-id: 3311900
on 2014-12-28 09:02
with phone language english
Country: Indonesia
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | tasbih | 100 | 20% | |
| 2 | tahmid | 100 | 20% | |
| 3 | takbir | 100 | 20% | |
| 4 | tahlil | 100 | 20% | |
| 5 | lahaula | 100 | 20% | |
| 6 | sholawat | 0 | 0% | |
| 7 | istigfar | 0 | 0% | |
| 8 | yalatif | 0 | 0% | |
| 9 | do,a nb yunus | 0 | 0% | |
| 0 | do.a y | 0 | 0% | |
| Sum | 500 |
Bookmark / permalink: http://handylearn.de/users/counter/3311900