Uploaded by counter-id: 347237
on 2011-07-25 00:49
with phone language english
Country: Ukraine
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | HAWRAZ | 184 | 71% | |
| 2 | SHNO | 35 | 14% | |
| 3 | Shilan | 5 | 2% | |
| 4 | Ahmad | 3 | 1% | |
| 5 | Mahemad | 5 | 2% | |
| 6 | Marewan | 17 | 7% | |
| 7 | Shwana | 3 | 1% | |
| 8 | Deman | 3 | 1% | |
| 9 | Melad | 1 | 0% | |
| 0 | Karwan | 2 | 1% | |
| Sum | 258 |
Bookmark / permalink: http://handylearn.de/users/counter/347237