Uploaded by counter-id: 357755
on 2012-01-17 18:54
with phone language ru-RU
Country: by
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | 4 | 13% | ||
| 2 | 5 | 16% | ||
| 3 | %% | 4 | 13% | |
| 4 | " | 4 | 13% | |
| 5 | 6 | 19% | ||
| 6 | 5 | 16% | ||
| 7 | 4 | 13% | ||
| 8 | 0 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 32 |
Bookmark / permalink: http://handylearn.de/users/counter/357755