Uploaded by counter-id: 399776
on 2011-02-03 21:14
with phone language zh-CN
Country: China
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | ±S²3000 | 7 | 54% | |
| 2 | áÀÉ:2000 | 1 | 8% | |
| 3 | Ä%N:2760 | 2 | 15% | |
| 4 | k'å:620 | 0 | 0% | |
| 5 | HÐ500 | 0 | 0% | |
| 6 | 4ðý:4000 | 0 | 0% | |
| 7 | Ä0:694 | 0 | 0% | |
| 8 | ?:700 | 2 | 15% | |
| 9 | ÷Ð550 | 1 | 8% | |
| 0 | k1300 | 0 | 0% | |
| Sum | 13 |
Bookmark / permalink: http://handylearn.de/users/counter/399776