Uploaded by counter-id: 475030
on 2011-06-01 17:17
with phone language ru-RU
Country: gr
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | 1 | 0% | ||
| 2 | J | 0 | 0% | |
| 3 | M | 34 | 11% | |
| 4 | 24 | 8% | ||
| 5 | 36 | 11% | ||
| 6 | 74 | 23% | ||
| 7 | 23 | 7% | ||
| 8 | 80 | 25% | ||
| 9 | 35 | 11% | ||
| 0 | 13 | 4% | ||
| Sum | 320 |
Bookmark / permalink: http://handylearn.de/users/counter/475030