Uploaded by counter-id: 526763
on 2011-07-07 15:43
with phone language english
Country: Nigeria
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Ada | 0 | 0% | |
| 2 | 1 | 4% | ||
| 3 | 0 | 0% | ||
| 4 | 0 | 0% | ||
| 5 | 2 | 9% | ||
| 6 | 19 | 83% | ||
| 7 | 1 | 4% | ||
| 8 | 0 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 23 |
Bookmark / permalink: http://handylearn.de/users/counter/526763