Uploaded by counter-id: 535475
on 2012-12-11 00:17
with phone language lt-LT
Country: lt
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Taip | 2779 | 99% | |
| 2 | Ne | 3 | 0% | |
| 3 | Nežinau | 0 | 0% | |
| 4 | Nesvarbu | 0 | 0% | |
| 5 | 24 | 1% | ||
| 6 | 0 | 0% | ||
| 7 | 0 | 0% | ||
| 8 | 0 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 2806 |
Bookmark / permalink: http://handylearn.de/users/counter/535475