Uploaded by counter-id: 54133
on 2011-02-27 23:35
with phone language spanish
Country: Mexico
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | camioneta | 12 | 55% | |
| 2 | Carro | 6 | 27% | |
| 3 | Bicicletas | 4 | 18% | |
| 4 | Moto | 0 | 0% | |
| 5 | 0 | 0% | ||
| 6 | 0 | 0% | ||
| 7 | 0 | 0% | ||
| 8 | 0 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 22 |
Bookmark / permalink: http://handylearn.de/users/counter/54133