Uploaded by counter-id: 555265
on 2009-12-03 19:20
with phone language spanish
Country: pe
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Ingresos | 107 | 94% | |
| 2 | Gastos | 7 | 6% | |
| 3 | Activos | 0 | 0% | |
| 4 | Pasivos | 0 | 0% | |
| 5 | 0 | 0% | ||
| 6 | 0 | 0% | ||
| 7 | 0 | 0% | ||
| 8 | 0 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 114 |
Bookmark / permalink: http://handylearn.de/users/counter/555265