Uploaded by counter-id: 609111
on 2012-01-15 17:41
with phone language arabic
Country: qa
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | 3 | 7% | ||
| 2 | A | 6 | 14% | |
| 3 | 0 | 0% | ||
| 4 | 0 | 0% | ||
| 5 | 34 | 79% | ||
| 6 | 0 | 0% | ||
| 7 | 0 | 0% | ||
| 8 | 0 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 43 |
Bookmark / permalink: http://handylearn.de/users/counter/609111