Uploaded by counter-id: 652193
on 2010-10-22 17:31
with phone language english
Country: Turkey
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Enes | 71 | 83% | |
| 2 | Omer | 11 | 13% | |
| 3 | Fatih | 2 | 2% | |
| 4 | Mustafa | 1 | 1% | |
| 5 | Firat | 1 | 1% | |
| 6 | Emre | 0 | 0% | |
| 7 | Yilmaz | 0 | 0% | |
| 8 | Huseyin | 0 | 0% | |
| 9 | Serhat | 0 | 0% | |
| 0 | Ugur | 0 | 0% | |
| Sum | 86 |
Bookmark / permalink: http://handylearn.de/users/counter/652193