Uploaded by counter-id: 736674
on 2013-05-04 17:08
with phone language ru-RU
Country: lt
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | 1. | 0 | 0% | |
| 2 | A. | 71 | 63% | |
| 3 | 0 | 0% | ||
| 4 | 0 | 0% | ||
| 5 | 0 | 0% | ||
| 6 | 30 | 27% | ||
| 7 | 0 | 0% | ||
| 8 | 1 | 1% | ||
| 9 | 0 | 0% | ||
| 0 | 10 | 9% | ||
| Sum | 112 |
Bookmark / permalink: http://handylearn.de/users/counter/736674