Uploaded by counter-id: 815597 on 2008-06-28 17:23 with phone language english
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Kul | 0 | 0% | |
| 2 | Ku | 1 | 33% | |
| 3 | Dh | 0 | 0% | |
| 4 | Nai | 2 | 67% | |
| 5 | Kat | 0 | 0% | |
| 6 | 0 | 0% | ||
| 7 | 0 | 0% | ||
| 8 | 0 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 3 |
Bookmark / permalink: http://handylearn.de/users/counter/815597