Uploaded by counter-id: 870910
on 2010-05-28 07:56
with phone language english
Country: lt
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Taip | 6 | 15% | |
| 2 | Ne | 4 | 10% | |
| 3 | Gal | 8 | 20% | |
| 4 | Man vienodai | 4 | 10% | |
| 5 | As uz | 4 | 10% | |
| 6 | As pries | 8 | 20% | |
| 7 | Nezinau | 1 | 3% | |
| 8 | 2 | 5% | ||
| 9 | 2 | 5% | ||
| 0 | 1 | 3% | ||
| Sum | 40 |
Bookmark / permalink: http://handylearn.de/users/counter/870910